Back
Continuous glucose monitoring – data overload or actionable images in the mist?
Mr. Michael Brown | Clinical
CGM - data overload or actionable images?
| Topic / Title of the Talk | Continuous glucose monitoring – data overload or actionable images in the mist? |
| Field of Medicine | Nursing |
| Length of the Talk | 28 Mins |
| CPD Accreditation No. | MDB015/MPDP/070/1496 |
| Category of the Talk | Practical how to... |
| CPD Type | Clinical | Restcricted Access CPD |
| Languages (Translations) & Subtitles | Not Translated |
| Speaker | Mr. Michael Brown |
Talk Description
A short practical overview of the role of continuous glucose monitoring in diabetes, with a focus on understanding the masses of data generated to provide actionable insights into clinical and self-managed diabetes care.

.png)







 new.png)