Back
Seeing is Believing: Electrical Impedance Tomography
Dr. Busi Mrara | Clinical
This talk provides a very nice overview of EIT (electrical impedance tomography) and how to us it in the ICU setting.
| Topic / Title of the Talk | Seeing is Believing: Electrical Impedance Tomography |
| Field of Medicine | Critical Care |
| Length of the Talk | 18 Mins |
| CPD Accreditation No. | MDB015/MPDP/070/425 |
| Category of the Talk | Overview |
| CPD Type | Clinical | Subscription CPD |
| Languages (Translations) & Subtitles | Not Translated |
| Speaker | Dr. Busi Mrara |
Talk Description
This talk provides a very nice overview of EIT (electrical impedance tomography) and how to us it in the ICU setting. VTA 2019

.png)

 new.png)