Back
Colon cancer rates and survival
Dr. Anna Sparaco | Clinical
An overview of survival rates in patients with colon cancer in 2018
| Topic / Title of the Talk | Colon cancer rates and survival |
| Field of Medicine | General Surgery |
| Length of the Talk | 15 Mins |
| CPD Accreditation No. | MDB015/MPDP/070/30 |
| Category of the Talk | Overview |
| CPD Type | Clinical | Subscription CPD |
| Languages (Translations) & Subtitles | Not Translated |
| Speaker | Dr. Anna Sparaco |
Talk Description
Survival rates differ depending on the staging of the malignancy and the treatment options currently available. This talk delivered at a CDDLH 2018 CME provides and overview of colon cancer survival rates at the various stages of disease.


